<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kleber Carvalho &#187; developerworks</title>
	<atom:link href="http://klebercarvalho.com/blog/index.php/tag/developerworks/feed/" rel="self" type="application/rss+xml" />
	<link>http://klebercarvalho.com/blog</link>
	<description>Java Architect, Arquiteto Java, Software Architect, Aquiteto de Software, Software Engineer, Engenheiro de Software</description>
	<lastBuildDate>Wed, 25 Aug 2010 01:31:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Java Collections API</title>
		<link>http://klebercarvalho.com/blog/index.php/2010/05/05/java-collections-api/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2010/05/05/java-collections-api/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:11:34 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[developerworks]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://klebercarvalho.com/blog/index.php/2010/05/05/java-collections-api/</guid>
		<description><![CDATA[The Java™ Collections API is far more than a replacement for arrays, though that&#8217;s not a bad place to start. Ted Neward dispenses five tips for doing more with Collections, including a primer on customizing and extending the Java Collections API. Continue reading it here
Kleber Rodrigo de Carvalho.
]]></description>
			<content:encoded><![CDATA[<p>The Java™ Collections API is far more than a replacement for arrays, though that&#8217;s not a bad place to start. Ted Neward dispenses five tips for doing more with Collections, including a primer on customizing and extending the Java Collections API. Continue reading it <a title="5 things you didn't know about ... the Java Collections API, Part 1" href="http://www.ibm.com/developerworks/java/library/j-5things2.html" target="_blank">here</a></p>
<p>Kleber Rodrigo de Carvalho.</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2010/05/05/java-collections-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java technology, IBM style: A new era in Java technology</title>
		<link>http://klebercarvalho.com/blog/index.php/2010/04/26/java-technology-ibm-style-a-new-era-in-java-technology/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2010/04/26/java-technology-ibm-style-a-new-era-in-java-technology/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:12:48 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[developerworks]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://klebercarvalho.com/blog/?p=470</guid>
		<description><![CDATA[The eagerly awaited final release of Java™ SE  7 is expected to include  enhancements to all the major aspects of     the language and the  virtual machine. Both Oracle and IBM have  released Early Access     downloads of their respective implementations for review and feedback. [...]]]></description>
			<content:encoded><![CDATA[<p>The eagerly awaited final release of Java™ SE  7 is expected to include  enhancements to all the major aspects of     the language and the  virtual machine. Both Oracle and IBM have  released Early Access     downloads of their respective implementations for review and feedback. In this article, Chris Bailey, architect of the Java service strategy at the IBM Java Technology  Center, introduces some of the changes in store, from both the Oracle specification and the  value-add that IBM provides. Continue reading it <a href="http://www.ibm.com/developerworks/java/library/j-java7.html" target="_blank">here</a>.</p>
<p>Kleber Rodrigo de Carvalho</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2010/04/26/java-technology-ibm-style-a-new-era-in-java-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java 7 and the future of Java</title>
		<link>http://klebercarvalho.com/blog/index.php/2010/04/26/java-7-and-the-future-of-java/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2010/04/26/java-7-and-the-future-of-java/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:06:39 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[developerworks]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://klebercarvalho.com/blog/?p=467</guid>
		<description><![CDATA[I listened this podcast, very useful for those who want to understand about the future of Java.
Kleber Rodrigo de Carvalho
]]></description>
			<content:encoded><![CDATA[<p>I listened <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/scott/entry/trent_gray_donald_on_ibm_java_7_sun_oracle_cloud_and_more5?lang=en" target="_blank">this podcast</a>, very useful for those who want to understand about the future of Java.</p>
<p>Kleber Rodrigo de Carvalho</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2010/04/26/java-7-and-the-future-of-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My blog highlighted in developerWorks</title>
		<link>http://klebercarvalho.com/blog/index.php/2009/11/13/my-blog-highlighted-in-developerworks/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2009/11/13/my-blog-highlighted-in-developerworks/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:41:02 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[developerworks]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://klebercarvalho.com/blog/?p=261</guid>
		<description><![CDATA[My blog is highlighted in developerWorks Java main page.
http://www.ibm.com/developerworks/java/

Since developerWorks implemented the social network called mydeveloperWorks (basead on Lotus Connection solution) I have participated in this social media. If you are in IT area, I really advise you to create you profile and get connected. MyDeveloperWorks is a fun way to keep updated and to [...]]]></description>
			<content:encoded><![CDATA[<p>My blog is highlighted in developerWorks Java main page.</p>
<p><a href="http://www.ibm.com/developerworks/java/" target="_blank">http://www.ibm.com/developerworks/java/</a></p>
<p><a title="myDW_Frontpage by Kleber Rodrigo Carvalho, on Flickr" href="http://www.flickr.com/photos/kleber/4100238327/"><img src="http://farm3.static.flickr.com/2625/4100238327_5f17049210.jpg" alt="myDW_Frontpage" width="500" height="313" /></a></p>
<p>Since <a href="http://www.ibm.com/developerworks/" target="_blank">developerWorks</a> implemented the social network called <a href="http://www.ibm.com/developerworks/mydeveloperworks" target="_blank">mydeveloperWorks</a> (basead on Lotus Connection solution) I have participated in this social media. If you are in IT area, I really advise <a href="https://www.ibm.com/developerworks/mydeveloperworks/profiles/?S_TACT=105AGX02&amp;CMP=TILE&amp;ca=dti-mydwhivisprof" target="_blank">you to create you profile and get connected</a>. MyDeveloperWorks is a fun way to keep updated and to learn which are the hot tech topics.</p>
<p>Kleber Rodrigo de Carvalho</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2009/11/13/my-blog-highlighted-in-developerworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing comercial UNIX version</title>
		<link>http://klebercarvalho.com/blog/index.php/2009/11/04/comparing-comercial-unix-version/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2009/11/04/comparing-comercial-unix-version/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:58:35 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[aix]]></category>
		<category><![CDATA[developerworks]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[hp-ux]]></category>

		<guid isPermaLink="false">http://klebercarvalho.com/blog/?p=231</guid>
		<description><![CDATA[In recent years, HP, Sun, and IBM® have all released new versions of their commercial UNIX®-based operating systems. This article compares and contrasts some of the innovations in their releases. Learn the differences on how to work with certain tasks, such as networking and performance tuning. Also, see at a high level some of the [...]]]></description>
			<content:encoded><![CDATA[<p>In recent years, HP, Sun, and IBM® have all released new versions of their commercial UNIX®-based operating systems. This article compares and contrasts some of the innovations in their releases. Learn the differences on how to work with certain tasks, such as networking and performance tuning. Also, see at a high level some of the virtualization differences among these big three.<br />
<a href="http://www.ibm.com/developerworks/aix/library/au-aix61compare/?S_TACT=105AGY06&amp;S_CMP=HP" target="_blank">AIX 6.1, Solaris 10, and HP-UX and the System p</a></p>
<p>Kleber Rodrigo de Carvalho</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2009/11/04/comparing-comercial-unix-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Como será a forma de trabalho no futuro ?</title>
		<link>http://klebercarvalho.com/blog/index.php/2009/06/22/como-sera-a-forma-de-trabalho-no-futuro/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2009/06/22/como-sera-a-forma-de-trabalho-no-futuro/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:45:57 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[developerworks]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[pt-br]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[lotus_connections]]></category>
		<category><![CDATA[smarter_planet]]></category>
		<category><![CDATA[smart_work]]></category>

		<guid isPermaLink="false">http://www.arquitetojava.com.br/blog/?p=178</guid>
		<description><![CDATA[Jim Coughlin escreveu um artigo no seu blog como a IBM preve 9  tendências para trabalho inteligente para 2009. Veja o artigo em português do Brasil e em inglês também.
IBM Prediz 9 Tendências de Trabalho Inteligentes para 2009
IBM Predicts 9 Smart Work Trends for 2009
Kleber Rodrigo de Carvalho
]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.ibm.com/developerworks/mydeveloperworks/profiles/html/profileView.do?key=1d696aec-f07c-4eff-9eb3-b2d9fadabf69&amp;lang=en" target="_blank">Jim Coughlin</a> escreveu um artigo no seu <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/uncooldude/" target="_blank">blog</a> como a IBM preve 9  tendências para trabalho inteligente para 2009. Veja o artigo em português do Brasil e em inglês também.</p>
<p><a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/uncooldude/entry/ibm_predice_9_tendencias_de_trabajo_elegantes_para_200" target="_blank">IBM Prediz 9 Tendências de Trabalho Inteligentes para 2009</a></p>
<p><a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/uncooldude/entry/ibm_predice_9_tendencias_de_trabajo_elegantes_para_2009" target="_blank">IBM Predicts 9 Smart Work Trends for 2009</a></p>
<p>Kleber Rodrigo de Carvalho</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2009/06/22/como-sera-a-forma-de-trabalho-no-futuro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Work for a Smarter Planet</title>
		<link>http://klebercarvalho.com/blog/index.php/2009/05/22/smart-work-for-a-smarter-planet/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2009/05/22/smart-work-for-a-smarter-planet/#comments</comments>
		<pubDate>Fri, 22 May 2009 22:28:55 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[agile]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[developerworks]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.arquitetojava.com.br/blog/?p=167</guid>
		<description><![CDATA[I was reading SmartSOA blog about Top 5 Announcements from IBM Impact 2009, then I found out the SmartSOA channel on youtube, and specially I like this video about Smart Work for a Smarter Planet. I&#8217;m an IBMer. Check it out .
Kleber Rodrigo de Carvalho
]]></description>
			<content:encoded><![CDATA[<p>I was reading <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/SmartSOA/" target="_blank">SmartSOA</a> blog about <a href="https://www.ibm.com/developerworks/mydeveloperworks/blogs/SmartSOA/entry/top_5_announcements_from_ibm_impact_2009_in_las_vegas_smart_soa_collaboration_bpm_cloudburst_and_innov8" target="_blank">Top 5 Announcements from IBM Impact 2009</a>, then I found out the <a href="http://www.youtube.com/user/SmartSOA" target="_blank">SmartSOA channel on youtube</a>, and specially I like this video about <a href="http://www.youtube.com/watch?v=rlusA6Cv4kI">Smart Work for a Smarter Planet. I&#8217;m an IBMer</a>. Check it out .</p>
<p>Kleber Rodrigo de Carvalho</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2009/05/22/smart-work-for-a-smarter-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A importância do curso técnico</title>
		<link>http://klebercarvalho.com/blog/index.php/2009/05/19/a-importancia-do-curso-tecnico/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2009/05/19/a-importancia-do-curso-tecnico/#comments</comments>
		<pubDate>Tue, 19 May 2009 19:05:51 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[brazil]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[developerworks]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[pt-br]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[initiative]]></category>

		<guid isPermaLink="false">http://www.arquitetojava.com.br/blog/?p=165</guid>
		<description><![CDATA[Escrevi um post no blog do Academic Initiative, onde eu escrevo sobre como o colegial técnico me ajudou a me tornar o profissional que eu sou hoje. Vale a pena dar um lida.
Kleber Rodrigo de Carvalho
]]></description>
			<content:encoded><![CDATA[<p>Escrevi um post no <a href="http://www.ibm.com/developerworks/blogs/page/academicbr?entry=a_import%C3%A2ncia_do_curso_t%C3%A9cnico" target="_blank">blog do Academic Initiative</a>, onde eu escrevo sobre como o colegial técnico me ajudou a me tornar o profissional que eu sou hoje. Vale a pena dar um lida.</p>
<p>Kleber Rodrigo de Carvalho</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2009/05/19/a-importancia-do-curso-tecnico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utilizing Web 2.0 in business</title>
		<link>http://klebercarvalho.com/blog/index.php/2009/05/11/utilizing-web-20-in-business/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2009/05/11/utilizing-web-20-in-business/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:14:25 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[developerworks]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.arquitetojava.com.br/blog/?p=163</guid>
		<description><![CDATA[While Web 2.0 has been a huge hit with consumers, some businesses have been much slower to embrace it. Many companies, however, are now realizing the great potential of Web 2.0 and how Web 2.0 services such as YouTube, Twitter, and SlideShare can provide value to their organizations. See how businesses can exploit the power [...]]]></description>
			<content:encoded><![CDATA[<p>While Web 2.0 has been a huge hit with consumers, some businesses have been much slower to embrace it. Many companies, however, are now realizing the great potential of Web 2.0 and how Web 2.0 services such as YouTube, Twitter, and SlideShare can provide value to their organizations. See how businesses can exploit the power of Web 2.0 services while simultaneously improving workplace relationships. Empower your employees to share information that helps generate sales leads, aids in recruitment, and assists in strengthening your company&#8217;s brand, image, and corporate identity. Explore business-oriented Web 2.0 tools such as LinkedIn and CrunchBase and the Web services and APIs that many of these tools offer, allowing their benefits to be incorporated into other applications. Continue reading it <a href="http://www.ibm.com/developerworks/web/library/wa-web20business/?ca=dgr-twtrWeb2.04Biz&amp;S_TACT=105AGY83&amp;S_CMP=TWDW" target="_blank">here</a>.</p>
<p>Kleber Rodrigo de Carvalho</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=4da3ba54-1888-8fdd-baca-a7aa6ae94e6e" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2009/05/11/utilizing-web-20-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud computing versus grid computing</title>
		<link>http://klebercarvalho.com/blog/index.php/2009/05/08/cloud-computing-versus-grid-computing/</link>
		<comments>http://klebercarvalho.com/blog/index.php/2009/05/08/cloud-computing-versus-grid-computing/#comments</comments>
		<pubDate>Fri, 08 May 2009 17:20:34 +0000</pubDate>
		<dc:creator>Kleber Carvalho</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[clue]]></category>
		<category><![CDATA[developerworks]]></category>
		<category><![CDATA[en-us]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iaas]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.arquitetojava.com.br/blog/?p=162</guid>
		<description><![CDATA[When I think about grid computing I think about an application such as SETI@home. Grid computing is the application of several computers to a single problem at the same time, usually to a scientific or technical problem that requires a great number of computer processing cycles or access to large amounts of data. What distinguishes [...]]]></description>
			<content:encoded><![CDATA[<p>When I think about <a href="http://en.wikipedia.org/wiki/Grid_computing" target="_blank">grid computing</a> I think about an application such as <a href="http://en.wikipedia.org/wiki/SETI@home" target="_blank">SETI@home</a>. Grid computing is the application of several computers to a single problem at the same time, usually to a scientific or technical problem that requires a great number of computer processing cycles or access to large amounts of data. What distinguishes grid computing from conventional cluster computing systems is that grids tend to be more loosely coupled, heterogeneous, and geographically dispersed. Also, while a computing grid may be dedicated to a specialized application, it is often constructed with the aid of general-purpose grid software libraries and middleware.</p>
<p>I don&#8217;t know why I was mixing up <a href="http://en.wikipedia.org/wiki/Grid_computing" target="_blank">grid computing</a> with <a href="http://en.wikipedia.org/wiki/Peer_to_peer" target="_blank">peer-to-peer</a>. A peer-to-peer (or P2P) computer network uses diverse connectivity between participants in a network and the cumulative bandwidth of network participants rather than conventional centralized resources where a relatively low number of servers provide the core value to a service or application. A pure P2P network does not have the notion of clients or servers but only equal peer nodes that simultaneously function as both &#8220;clients&#8221; and &#8220;servers&#8221; to the other nodes on the network. This model of network arrangement differs from the <a href="http://en.wikipedia.org/wiki/Client-server" target="_blank">client-server</a> model where communication is usually to and from a central server. When I think about <a href="http://en.wikipedia.org/wiki/Peer_to_peer" target="_blank">peer-to-peer</a> network I keep in mind applications such as <a href="http://en.wikipedia.org/wiki/AMule" target="_blank">aMule</a> for Linux, <a href="http://en.wikipedia.org/wiki/EMule" target="_blank">e-mule</a> for Windows and <a title="Vuze" href="http://en.wikipedia.org/wiki/Vuze" target="_blank">Vuze</a> (formerly Azureus).</p>
<p><a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">Cloud computing</a> is a style of computing in which dynamically scalable and often virtualized resources are provided as a service over the Internet. Users need not have knowledge of, expertise in, or control over the technology infrastructure &#8220;in the cloud&#8221; that supports them.The concept incorporates <a href="http://en.wikipedia.org/wiki/Infrastructure_as_a_service" target="_blank">infrastructure as a service</a> (IaaS), <a href="http://en.wikipedia.org/wiki/Platform_as_a_service" target="_blank">platform as a service</a> (PaaS) and <a href="http://en.wikipedia.org/wiki/Software_as_a_service">software as a service</a> (SaaS) as well as other recent technology trends that have the common theme of reliance on the Internet for satisfying the computing needs of the users. Cloud computing services usually provide common business applications online that are accessed from a web browser, while the software and data are stored on the servers.</p>
<p><a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">Cloud computing</a> is often confused with <a href="http://en.wikipedia.org/wiki/Grid_computing" target="_blank">grid computing</a> (&#8221;a form of distributed computing whereby a &#8217;super and virtual computer&#8217; is composed of a cluster of networked, loosely-coupled computers, acting in concert to perform very large tasks&#8221;), utility computing (the &#8220;packaging of computing resources, such as computation and storage, as a metered service similar to a traditional public utility such as electricity&#8221;)and autonomic computing (&#8221;computer systems capable of self-management&#8221;). When I think about <a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud computing</a>, I keep in mind companies such as <a title="IBM" href="http://en.wikipedia.org/wiki/IBM" target="_blank">IBM</a>, <a title="Amazon Web Services" href="http://en.wikipedia.org/wiki/Amazon_Web_Services" target="_blank">Amazon</a>, <a title="Google" href="http://en.wikipedia.org/wiki/Google" target="_blank">Google</a>,  <a title="Microsoft" href="http://en.wikipedia.org/wiki/Microsoft" target="_blank">Microsoft</a> or <a title="Yahoo" href="http://en.wikipedia.org/wiki/Yahoo" target="_blank">Yahoo</a> which are some of the major cloud computing service providers.</p>
<p>If you want additional information about <a href="http://en.wikipedia.org/wiki/Grid_computing" target="_blank">grid computing</a> and <a href="http://en.wikipedia.org/wiki/Cloud_computing" target="_blank">cloud computing</a> I advise you read these references below:</p>
<p><a href="http://blog.rightscale.com/2008/07/07/cloud-computing-vs-grid-computing/" target="_blank">RightScale Blog &#8211; Cloud Computing vs. Grid Computing</a></p>
<p><a href="http://www.ibm.com/developerworks/web/library/wa-cloudgrid/" target="_blank">developerWorks &#8211; Cloud computing versus grid computing</a></p>
<p>Kleber Rodrigo de Carvalho</p>
]]></content:encoded>
			<wfw:commentRss>http://klebercarvalho.com/blog/index.php/2009/05/08/cloud-computing-versus-grid-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
